PbIsovaluesList Class |
Class to define a list of isovalues.
Namespace: OIV.MeshViz.Graph
The PbIsovaluesList type exposes the following members.
Name | Description | |
---|---|---|
PbIsovaluesList | Default constructor. | |
PbIsovaluesList(Single, Single, Int32) | Constructor of a regular list of numValues isovalues. |
Name | Description | |
---|---|---|
CopyFrom(PbBase) | Assignment operator. | |
CopyFrom(PbIsovaluesList) | Assignment operator. | |
EnableConnection | Activates/deactivates the mechanism of connection. | |
Equals | (Overrides ObjectEquals(Object).) | |
GetHashCode |
Overrides GetHashCode().
(Inherited from SoNetBase.) | |
GetIsoList | Returns information about the isovalue list. | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
IsConnectionEnabled | Returns true if the connection mechanism is active, otherwise false. | |
SetIrregularIsoList | Creates an irregular isovalue list with numValues values. | |
SetRegularIsoList(Int32) | Creates a regular isovalue list with numValues values. | |
SetRegularIsoList(Int32, Single) | Creates a new regular isovalue list, but the current number of isovalues is kept. | |
SetRegularIsoList(Single, Single) | Creates a new regular isovalue list, but the current number of isovalues is kept. | |
SetRegularIsoList(Int32, Single, Single) | Creates a regular isovalue list with numValues values. | |
SetRegularIsoList(Int32, Single, Int32) | Creates a regular isovalue list with numValues values. | |
SetRegularIsoList(Single, Single, Int32) | Creates a regular isovalue list with numValues values. | |
ToString | Returns a string that represents the current object. (Inherited from Object.) | |
Touch | Simulates the changing of an instance of this object, so all connected objects are informed of this change. |
Name | Description | |
---|---|---|
Equality | ||
Inequality |
This class is used to define a list of isovalues. An isovalue list is a list of floating-point values sorted by increasing order. By default the isovalue list is regular and contains ten values. The minimum value equals 1, the maximum value equals 10, and the difference between two consecutive values is constant (1 in this case).