| SoFilterByMeasureProcessing Properties |
The SoFilterByMeasureProcessing type exposes the following members.
| Name | Description | |
|---|---|---|
| computeMode | Select the compute Mode (2D or 3D or AUTO) . | |
| inImage | The input image. | |
| inIntensityImage | The intensity image. | |
| IsDisposable | ISafeDisposable interface implementation.
(Inherited from SoDisposable.) | |
| measure | A measure. | |
| measureAttributes | The measure attributes to customize measurement. | |
| measureFilterType | Data filter type. | |
| numberOfPatterns | Number of patterns to be detected. | |
| outImage | The output image. | |
| UserData |
Gets or sets the user data to be contained by the field container.
(Inherited from SoFieldContainer.) |