SoLineDetail Class |
Stores detail information about vertex-based shapes made of line segments.
Namespace: OIV.Inventor.Details
The SoLineDetail type exposes the following members.
Name | Description | |
---|---|---|
SoLineDetail | Constructor. | |
SoLineDetail(SoLineDetail) |
Copy constructor.
|
Name | Description | |
---|---|---|
Clone | (Inherited from SoDetail.) | |
Copy | Returns an instance that is a copy of this instance. | |
Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
GetHashCode |
Overrides GetHashCode().
(Inherited from SoNetBase.) | |
GetLineIndex | Returns the index of the line the segment is part of within a shape, such as the third line within an OIV.Inventor.Nodes.SoLineSet. | |
GetPartIndex | Returns the index of the part containing the line segment within the shape. | |
GetPoint | Returns information about the point forming the i'th end of the line, represented as an OIV.Inventor.Details.SoPointDetail. | |
GetPoint0 | Returns information about the first of two points forming the end vertices of the line segment, represented as an OIV.Inventor.Details.SoPointDetail. | |
GetPoint1 | Returns information about the second of two points forming the end vertices of the line segment, represented as an OIV.Inventor.Details.SoPointDetail. | |
GetPoints | ||
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
SetLineIndex | ||
SetPartIndex | ||
SetPoint | ||
SetPoint0 | ||
SetPoint1 | ||
ToString | Returns a string that represents the current object. (Inherited from Object.) |
This class contains detail information about a line segment in a vertex-based shape made of line segments. The information includes the points at the ends of the segment, and the index of the segment within the shape.