OIV.Inventor.Draggers Namespace |
Class | Description | |
---|---|---|
SoCenterballDragger | Striped ball you rotate and re-center by dragging with the mouse. | |
SoDirectionalLightDragger | Directional icon you rotate and translate by dragging with the mouse. | |
SoDragger | Base class for nodekits that move in response to click-drag-release mouse events. | |
SoDragPointDragger | Object you can translate in 3D by dragging with the mouse. | |
SoEllipsoidDragger | Ellipsoid you can translate or scale within a plane by dragging with the mouse. | |
SoHandleBoxDragger | Box you can scale, stretch and translate by dragging with the mouse. | |
SoJackDragger | Jack-shaped object you rotate, translate, or scale by dragging with the mouse. | |
SoPointLightDragger | Sun-shaped icon you can translate in 3D by dragging with the mouse. | |
SoRotateCylindricalDragger | Object you rotate along a cylindrical surface by dragging with the mouse. | |
SoRotateDiscDragger | Object you can rotate like a knob by dragging with the mouse. | |
SoRotateSphericalDragger | Object you can rotate about a spherical surface by dragging with the mouse. | |
SoScale1Dragger | Object you can scale in one dimension by dragging with the mouse. | |
SoScale2Dragger | Object you can scale in two dimensions by dragging with the mouse. | |
SoScale2UniformDragger | Object you can scale uniformly in two dimensions by dragging with the mouse. | |
SoScaleUniformDragger | Object you can scale uniformly in 3D by dragging with the mouse. | |
SoSpotLightDragger | Spotlight shaped dragger that allows you to change position, direction, and width of the beam. | |
SoTabBoxDragger | Cubic object you can translate and scale by dragging with the mouse. | |
SoTabPlaneDragger | Object you can translate or scale within a plane by dragging with the mouse. | |
SoTrackballDragger | Striped ball you can rotate or scale uniformly by dragging with the mouse. | |
SoTransformBoxDragger | Box-like object you scale, rotate, and translate by dragging with the mouse. | |
SoTransformerDragger | Box-like object you scale, rotate, and translate by dragging with the mouse. | |
SoTranslate1Dragger | Object you can translate along a line by dragging with the mouse. | |
SoTranslate2Dragger | Object you can translate within a plane by dragging with the mouse. |
Delegate | Description | |
---|---|---|
SoDraggerDraggerCallback |
Enumeration | Description | |
---|---|---|
SoDraggerTrackerDirectModes | Tracker direct mode. | |
SoDragPointDraggerDraggerSets | Dragger set. |