SoOpeningBallByReconstructionProcessing3d Class |
OIV.ImageViz.Engines.MathematicalMorphology.OpeningAndClosing.SoOpeningBallByReconstructionProcessing3d engine.
Namespace: OIV.ImageViz.Engines.MathematicalMorphology.OpeningAndClosing
The SoOpeningBallByReconstructionProcessing3d type exposes the following members.
Name | Description | |
---|---|---|
SoOpeningBallByReconstructionProcessing3d | Constructor. |
Name | Description | |
---|---|---|
AbortEvaluate | Abort current processing as soon as possible. | |
Copy | Creates and returns an exact copy of the engine. | |
CopyFieldValues(SoFieldContainer) | Calls CopyFieldValues(fc, false). (Inherited from SoFieldContainer.) | |
CopyFieldValues(SoFieldContainer, Boolean) | Copies the contents of fc's fields into this object's fields. | |
Dispose |
Releases all resources used by SoDisposable.
(Inherited from SoDisposable.) | |
EnableNotify | Notification at this Field Container is enabled (if flag == true) or disabled (if flag == false). | |
Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
FieldsAreEqual | Returns true if this object's fields are exactly equal to fc's fields. | |
Get | Returns the values of the fields of this object in the Open Inventor ASCII file format in the given string. | |
GetAllFields | Returns a list of fields, including the eventIn's and eventOut's. | |
GetEventIn | Returns a the eventIn with the given name. | |
GetEventOut | Returns the eventOut with the given name. | |
GetField | Returns a the field of this object whose name is fieldName. | |
GetFieldName | Returns the name of the given field in the fieldName argument. | |
GetFields | Appends references to all of this object's fields to resultList, and returns the number of fields appended. | |
GetHashCode |
Overrides GetHashCode().
(Inherited from SoNetBase.) | |
GetName | Returns the name of an instance. | |
GetOutput | Returns a reference to the engine output with the given name. | |
GetOutputName | Returns (in outputName) the name of the engine output (output). | |
GetOutputs | Returns a list of outputs in this engine. | |
GetStringName | (Inherited from SoBase.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
HasDefaultValues | Returns true if all of the object's fields have their default values. | |
IsEvaluating | Returns true if the engine evaluation is in progress. | |
IsNotifyEnabled | Notification is the process of telling interested objects that this object has changed. | |
IsSynchronizable | Gets the ScaleViz synchronizable state of this object. | |
Set | Sets one or more fields in this object to the values specified in the given string, which should be a string in the Open Inventor file format. | |
SetName | (Inherited from SoBase.) | |
SetSynchronizable | Sets this to be a ScaleViz synchronizable object. | |
SetToDefaults | Sets all fields in this object to their default values. | |
StartEvaluate | Evaluate engine and dependencies in another thread without blocking the current one. | |
ToString |
Converts this SoBase structure to a human readable string.
(Inherited from SoBase.) | |
Touch | Marks an instance as modified, simulating a change to it. | |
WaitEvaluate | Wait for the end of engine evaluation. |
Name | Description | |
---|---|---|
elementSize | Ball's radius. | |
inImage | Input image Default value is NULL. | |
IsDisposable | ISafeDisposable interface implementation.
(Inherited from SoDisposable.) | |
outImage | Output image. | |
precisionMode | Precision for computation method. | |
UserData |
Gets or sets the user data to be contained by the field container.
(Inherited from SoFieldContainer.) |
Name | Description | |
---|---|---|
OnBegin | Event raised when the processing begins. | |
OnEnd | Event raised when processing ends and the result is available. | |
OnProgress | Event raised while processing is running. |
The OIV.ImageViz.Engines.MathematicalMorphology.OpeningAndClosing.SoOpeningBallByReconstructionProcessing3d performs a 3D closing by reconstruction using a structuring element matching with a ball.
An opening by reconstruction consists in applying an erosion followed by a morphological reconstruction. In the binary case an opening by reconstruction can be used for removing small objects without modifying edges of the large objects. In the grayscale case opening by reconstruction can be used for performing a Top Hat by reconstruction which allows to detect bright small structures without getting artifacts from the boundary concavities of large structures.
This command supports two modes:
A fast mode which approximates a circular structuring element by combining dilations and erosions using 8 and 4 neighborhoods.
A precise mode (slower) which ensures a real circular structuring element.
OpeningBallByReconstructionProcessing3d {
inImage | NULL |
elementSize | 3 |
precisionMode | FASTER |
Library references: sphereopeningbyrec3d