PoGeneralizedScatter Properties |
The PoGeneralizedScatter type exposes the following members.
Name | Description | |
---|---|---|
boundingBoxIgnoring | Whether to ignore this node during bounding box traversal. | |
colorBinding | Specify how the colors are bound to the representation. | |
colorValuesIndex | Defines the index of the set of values for the coloring. | |
IsDisposable | ISafeDisposable interface implementation.
(Inherited from SoDisposable.) | |
markers | Defines the sub-scene graphs used for each marker. | |
material | Defines the list of materials used for the coloring. | |
scaleFactor | Defines a possibly non uniform scale applied to each marker. | |
sizeValuesIndex | Defines the index of the set of values used to specify the size of markers. | |
UserData |
Gets or sets the user data to be contained by the field container.
(Inherited from SoFieldContainer.) | |
yValuesIndex | Defines the index of the set of values used by a charting representation as a y-coordinate of each mesh node. | |
zValuesIndex | Defines the index of the set of values used to specify a z-coordinate for markers. |