| OIV.ImageViz.Engines.ImageFiltering.GrayscaleTransforms Namespace |
The Grayscale Transforms category contains gray level transformations such as histogram equalization and intensity rescaling operations.
| Class | Description | |
|---|---|---|
| SoAdaptiveHistogramEqualizationProcessing | OIV.ImageViz.Engines.ImageFiltering.GrayscaleTransforms.SoAdaptiveHistogramEqualizationProcessing engine performs a local histogram equalization. | |
| SoApplyGrayscaleLutProcessing | OIV.ImageViz.Engines.ImageFiltering.GrayscaleTransforms.SoApplyGrayscaleLutProcessing engine allows to apply a grayscale look up table. | |
| SoBackgroundImageProcessing2d | ||
| SoHistogramEqualizationProcessing | ||
| SoMatchContrastProcessing | ||
| SoMathematicalFunctionProcessing | ||
| SoRescaleIntensityProcessing | ||
| SoShadingCorrectionProcessing |
Equalization stretches the dynamic range and makes details easier to see. Intensity rescaling normalizes the image compressing the light and dark areas.