| SoExpandLabelsProcessing Class |
OIV.ImageViz.Engines.ImageSegmentation.SeparatingAndFilling.SoExpandLabelsProcessing engine.
Namespace: OIV.ImageViz.Engines.ImageSegmentation.SeparatingAndFilling
The SoExpandLabelsProcessing type exposes the following members.
| Name | Description | |
|---|---|---|
| SoExpandLabelsProcessing | Constructor. |
| Name | Description | |
|---|---|---|
| AbortEvaluate | Abort current processing as soon as possible. | |
| Copy | Creates and returns an exact copy of the engine. | |
| CopyFieldValues(SoFieldContainer) | Calls CopyFieldValues(fc, false). (Inherited from SoFieldContainer.) | |
| CopyFieldValues(SoFieldContainer, Boolean) | Copies the contents of fc's fields into this object's fields. | |
| Dispose |
Releases all resources used by SoDisposable.
(Inherited from SoDisposable.) | |
| EnableNotify | Notification at this Field Container is enabled (if flag == true) or disabled (if flag == false). | |
| Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
| FieldsAreEqual | Returns true if this object's fields are exactly equal to fc's fields. | |
| Get | Returns the values of the fields of this object in the Open Inventor ASCII file format in the given string. | |
| GetAllFields | Returns a list of fields, including the eventIn's and eventOut's. | |
| GetEventIn | Returns a the eventIn with the given name. | |
| GetEventOut | Returns the eventOut with the given name. | |
| GetField | Returns a the field of this object whose name is fieldName. | |
| GetFieldName | Returns the name of the given field in the fieldName argument. | |
| GetFields | Appends references to all of this object's fields to resultList, and returns the number of fields appended. | |
| GetHashCode |
Overrides GetHashCode().
(Inherited from SoNetBase.) | |
| GetName | Returns the name of an instance. | |
| GetOutput | Returns a reference to the engine output with the given name. | |
| GetOutputName | Returns (in outputName) the name of the engine output (output). | |
| GetOutputs | Returns a list of outputs in this engine. | |
| GetStringName | (Inherited from SoBase.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| HasDefaultValues | Returns true if all of the object's fields have their default values. | |
| IsEvaluating | Returns true if the engine evaluation is in progress. | |
| IsNotifyEnabled | Notification is the process of telling interested objects that this object has changed. | |
| IsSynchronizable | Gets the ScaleViz synchronizable state of this object. | |
| Set | Sets one or more fields in this object to the values specified in the given string, which should be a string in the Open Inventor file format. | |
| SetName | (Inherited from SoBase.) | |
| SetSynchronizable | Sets this to be a ScaleViz synchronizable object. | |
| SetToDefaults | Sets all fields in this object to their default values. | |
| StartEvaluate | Evaluate engine and dependencies in another thread without blocking the current one. | |
| ToString |
Converts this SoBase structure to a human readable string.
(Inherited from SoBase.) | |
| Touch | Marks an instance as modified, simulating a change to it. | |
| WaitEvaluate | Wait for the end of engine evaluation. |
| Name | Description | |
|---|---|---|
| computeMode | Select the compute Mode (2D or 3D or AUTO) . | |
| expandMode | Select the type of expansion to perform. | |
| inLabelImage | The input label image. | |
| IsDisposable | ISafeDisposable interface implementation.
(Inherited from SoDisposable.) | |
| neighborhood3d | In 3D configuration (see OIV.ImageViz.Engines.ImageSegmentation.SeparatingAndFilling.SoExpandLabelsProcessing.computeMode), the neighborhood connectivity defines the connectivity considered for processing adjacent voxels. | |
| outLabelImage | The output label image. | |
| UserData |
Gets or sets the user data to be contained by the field container.
(Inherited from SoFieldContainer.) |
| Name | Description | |
|---|---|---|
| OnBegin | Event raised when the processing begins. | |
| OnEnd | Event raised when processing ends and the result is available. | |
| OnProgress | Event raised while processing is running. |
The OIV.ImageViz.Engines.ImageSegmentation.SeparatingAndFilling.SoExpandLabelsProcessing engine performs an label expansion of an image.
For an introduction, see:
section OIV.ImageViz.Engines.MathematicalMorphology
Introduction and definition for dilations
The label expansion cans be performed either with a REGIONS mode or an OBJECTS mode.
REGIONS mode
The engine performs an iterative dilation of a label image. It stops the process when the complete image is covered.
OBJECTS mode
The engine performs a constrained dilation of a label image. Its first aim is to expand labels obtained by using an OIV.ImageViz.Engines.ImageSegmentation.RegionGrowing.SoMarkerBasedWatershedProcessing engine with CATCHMENT mode, so that all black pixels of the boundaries are filled with the value of the most present label among the height neighbors.
ExpandLabelsProcessing {
| computeMode | MODE_AUTO |
| neighborhood3d | CONNECTIVITY_26 |
| expandMode | OBJECTS |
| inLabelImage | NULL |
Library references: dilatebasin dilateextrlab