OIV.ImageViz.Engines.ImageSegmentation.Labeling Namespace |
Class | Description | |
---|---|---|
SoAddObjectToLabelProcessing | ||
SoAssignLabelProcessing | ||
SoAutoSegmentation3PhasesProcessing | ||
SoAutoSegmentation3PhasesProcessingSbAutoSegmentation3PhasesDetail | Results details of threshold by automatic segmentation. | |
SoGroupCloseLabelslProcessing2d | ||
SoLabelingProcessing | ||
SoObjectToRegionProcessing2d | ||
SoRegionToObjectProcessing2d | ||
SoReorderLabelsProcessing |
Enumeration | Description | |
---|---|---|
SoAutoSegmentation3PhasesProcessingThresholdCriterions | The criterion to detect thresholds on histogram. |