OIV.Inventor.Fields Namespace |
Class | Description | |
---|---|---|
SoField | Base class for all fields. | |
SoFieldContainer | Baseclass for objects that contain fields. | |
SoMFBitMaskEnumType | Multiple-value field containing any number of masks of bit flags. | |
SoMFBool | Multiple-value field containing any number of Boolean values. | |
SoMFBufferObject | Multiple-value field containing any number of buffer objects. | |
SoMFColor | Multiple-value field containing any number of RGB colors stored as three floats. | |
SoMFColorRGBA | Multiple-value field containing any number of RGBA colors stored as four floats. | |
SoMFDouble | Multiple-value field containing any number of double precision values. | |
SoMFEngine | Multiple-value field containing any number of engines. | |
SoMFEnumEnumType | Multiple-value field containing any number of enumerated type values. | |
SoMFFieldContainer | Multiple-value field containing any number of pointers to fieldContainers. | |
SoMFFilePathString | Multiple-value field containing any number of file path strings. | |
SoMFFloat | Multiple-value field containing any number of floating point values. | |
SoMField | Base class for all multiple-valued fields. | |
SoMFInstanceParameter | Multiple-value field containing any number of OIV.Inventor.Nodes.SoInstanceParameter nodes. | |
SoMFInt32 | Multiple-value field containing any number of int32_t integers. | |
SoMFInt64 | Multiple-value field containing any number of int64_t integers. | |
SoMFMatrix | Multiple-value field containing any number of 4x4 matrices. | |
SoMFName | Multiple-value field containing any number of names. | |
SoMFNode | Multiple-value field containing any number of nodes. | |
SoMFPath | Multiple-value field containing any number of paths. | |
SoMFPlane | Field containing several plane equations. | |
SoMFRotation | Multiple-value field containing any number of SbRotations. | |
SoMFShort | Multiple-value field containing any number of short integers. | |
SoMFString | Multiple-value field containing any number of strings. | |
SoMFTime | Multiple-value field containing any number of OIV.Inventor.SbTime values. | |
SoMFUByte | Multiple-value field containing any number of uint8_t integers. | |
SoMFUInt32 | Multiple-value field containing any number of uint32_t integers. | |
SoMFUniformShaderParameter | Multiple-value field containing any number of OIV.Inventor.Nodes.SoUniformShaderParameter nodes. | |
SoMFUShort | Multiple-value field containing any number of unsigned short integers. | |
SoMFVec2d | Multiple-value field containing any number of two-dimensional vectors. | |
SoMFVec2f | Multiple-value field containing any number of two-dimensional vectors. | |
SoMFVec2FilePathString | Multiple-value field containing any number of two-dimensional filePath string vectors. | |
SoMFVec2i32 | Multiple-value field containing any number of two-dimensional vectors. | |
SoMFVec2s | Multiple-value field containing any number of two-dimensional vectors. | |
SoMFVec2String | Multiple-value field containing any number of two-dimensional string vectors. | |
SoMFVec3d | Multiple-value field containing any number of three-dimensional vectors. | |
SoMFVec3f | Multiple-value field containing any number of three-dimensional vectors. | |
SoMFVec3i32 | Multiple-value field containing any number of three-dimensional vectors. | |
SoMFVec3s | Multiple-value field containing any number of three-dimensional vectors. | |
SoMFVec4b | Multiple-value field containing any number of four-dimensional vectors. | |
SoMFVec4f | Multiple-value field containing any number of four-dimensional vectors. | |
SoMFVec4i32 | Multiple-value field containing any number of four-dimensional vectors. | |
SoMFVec4s | Multiple-value field containing any number of four-dimensional vectors. | |
SoMFVec4ub | Multiple-value field containing any number of four-dimensional vectors. | |
SoMFVec4ui32 | Multiple-value field containing any number of four-dimensional vectors. | |
SoMFVec4us | Multiple-value field containing any number of four-dimensional vectors. | |
SoSFArray | Abstract Field containing an array of values. | |
SoSFArray2D | Field containing a 2D array value. | |
SoSFArray3D | Field containing a 3D array value. | |
SoSFBitMaskEnumType | Single-value field containing a set of bit flags. | |
SoSFBool | Field containing a single Boolean value. | |
SoSFBox2f | Field containing a two-dimensional box. | |
SoSFBox3f | Field containing a three-dimensional box. | |
SoSFBox3i32 | Field containing a three-dimensional box. | |
SoSFBox3s | Field containing a three-dimensional box. | |
SoSFBox4i32 | Field containing a four-dimensional box (spacial three-dimension + time dimension). | |
SoSFBufferObject | ||
SoSFColor | Field containing an RGB color. | |
SoSFColorRGBA | Field containing an RGBA color. | |
SoSFDouble | Field containing a floating-point value. | |
SoSFEngine | Field containing an engine instance. | |
SoSFEnumEnumType | Field containing an enumerated value. | |
SoSFFieldContainer | ||
SoSFFilePathString | Field containing a file path string. | |
SoSFFloat | Field containing a floating-point value. | |
SoSField | Abstract base class for all single-value fields. | |
SoSFImage | Field containing a 2D image. | |
SoSFImage3 | Field containing a 3D image. | |
SoSFInt32 | Field containing a int32_t integer. | |
SoSFInt64 | Field containing a int64_t integer. | |
SoSFMaterial | Field containing an OIV.Inventor.Nodes.SoMaterial node. | |
SoSFMatrix | Field containing a 4x4 matrix. | |
SoSFMatrix3 | Field containing a 3x3 matrix. | |
SoSFMemObj | Field containing a reference to a memory object. | |
SoSFName | Field containing a name. | |
SoSFNode | Field containing a a node. | |
SoSFPath | Field containing an OIV.Inventor.SoPath. | |
SoSFPlane | Field containing a plane equation. | |
SoSFRotation | Field containing a rotation. | |
SoSFShort | Field containing a short integer. | |
SoSFString | Field containing a string. | |
SoSFTime | Field containing an OIV.Inventor.SbTime. | |
SoSFTrigger | Field used to trigger engines or connection networks. | |
SoSFUByte | Field containing a uint8_t integer. | |
SoSFUInt32 | Field containing an unsigned int32_t integer. | |
SoSFUShort | Field containing an unsigned short integer. | |
SoSFVec2d | Field containing a two-dimensional vector. | |
SoSFVec2f | Field containing a two-dimensional vector. | |
SoSFVec2i32 | Field containing a two-dimensional vector. | |
SoSFVec2s | Field containing a two-dimensional vector. | |
SoSFVec3d | Field containing a three-dimensional vector. | |
SoSFVec3f | Field containing a three-dimensional vector. | |
SoSFVec3i32 | Field containing a three-dimensional vector. | |
SoSFVec4f | Field containing a homogeneous three-dimensional vector. | |
SoSFVec4i32 | Field containing a homogeneous four-dimensional vector. |
Interface | Description | |
---|---|---|
ISoMFieldValueType | ||
ISoSFieldValueType |
Delegate | Description | |
---|---|---|
SoSFEnumEnumTypeSetDefaultValueDelegate |
Enumeration | Description | |
---|---|---|
SoFieldFieldTypes | ||
SoSFArrayCopyPolicies | OIV.Inventor.Fields.SoSFArray may be manipulating some large amounts of memory. | |
SoSFArrayDataTypes | Supported data type enumeration values. | |
SoSFImageCopyPolicies | OIV.Inventor.Fields.SoSFImage may be manipulating some large amounts of memory. | |
SoSFImageDataTypes | Encoding data type. | |
SoSFImage3CopyPolicies | OIV.Inventor.Fields.SoSFImage3 may be manipulating some large amounts of memory. |