Gnomon Class |
Shape node to display a medical gnomon (compass) on the screen.
Preview Feature: this class is fully supported and can be used in Open Inventor applications. Being tagged as a Preview Feature just means that the implementation is still subject to API changes and adjustments based on feedback from early adopters. Please be also aware that source compatibility might be broken regardless of the Open Inventor compatibility changes policy due to our commitment to bring needed changes to be sure the specifications of this Preview Feature match the expectations of our customers.
Namespace: OIV.Medical.Nodes
The Gnomon type exposes the following members.
Name | Description | |
---|---|---|
AddChild | Adds a child as last one in group. | |
AffectsState | Returns true if a node has an effect on the state during traversal. | |
Callback | (Inherited from SoSeparator.) | |
ClearCacheList | (Inherited from SoSeparator.) | |
Copy | Calls Copy(false). (Inherited from SoNode.) | |
Copy(Boolean) | Creates and returns an exact copy of the node. | |
CopyFieldValues(SoFieldContainer) | Calls CopyFieldValues(fc, false). (Inherited from SoFieldContainer.) | |
CopyFieldValues(SoFieldContainer, Boolean) | Copies the contents of fc's fields into this object's fields. | |
Dispose |
Releases all resources used by SoDisposable.
(Inherited from SoDisposable.) | |
Distribute | (Inherited from SoNode.) | |
DoAction | (Inherited from SoSeparator.) | |
EnableNotify | Notification at this Field Container is enabled (if flag == true) or disabled (if flag == false). | |
Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
FieldsAreEqual | Returns true if this object's fields are exactly equal to fc's fields. | |
FindChild | Finds index of given child within group. | |
Get | Returns the values of the fields of this object in the Open Inventor ASCII file format in the given string. | |
GetAllFields | Returns a list of fields, including the eventIn's and eventOut's. | |
GetAlternateRep | This method is called by actions to allow the node to provide an "alternate representation" when appropriate (typically depending on the action type). | |
GetBoundingBox | (Inherited from SoSeparator.) | |
GetCamera |
Returns the internal gnomon camera (used internally in callback)
| |
GetChild | Returns pointer the child node with the given index. | |
GetEventIn | Returns a the eventIn with the given name. | |
GetEventOut | Returns the eventOut with the given name. | |
GetField | Returns a the field of this object whose name is fieldName. | |
GetFieldName | Returns the name of the given field in the fieldName argument. | |
GetFields | Appends references to all of this object's fields to resultList, and returns the number of fields appended. | |
GetHashCode |
Overrides GetHashCode().
(Inherited from SoNetBase.) | |
GetMatrix | (Inherited from SoSeparator.) | |
GetName | Returns the name of an instance. | |
GetNumChildren | Returns number of children. | |
GetPrimitiveCount | (Inherited from SoSeparator.) | |
GetRenderEngineMode |
This override is mandatory to specify the custom node's render
engine mode. If not overridden, a warning message will be displayed.
(Overrides SoNodeGetRenderEngineMode.) | |
GetRenderUnitID | (Inherited from SoAnnotation.) | |
GetStringName | (Inherited from SoBase.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
GLRender | (Inherited from SoAnnotation.) | |
GLRenderBelowPath | (Inherited from SoAnnotation.) | |
GLRenderInPath | (Inherited from SoAnnotation.) | |
GLRenderOffPath | (Inherited from SoAnnotation.) | |
GrabEventsCleanup | (Inherited from SoNode.) | |
GrabEventsSetup | (Inherited from SoNode.) | |
HandleEvent | (Inherited from SoSeparator.) | |
HasDefaultValues | Returns true if all of the object's fields have their default values. | |
InsertChild | Adds a child so that it becomes the one with the given index. | |
IsBoundingBoxIgnoring | Used by BoundingBoxAction to known if bounding box computation should be ignored or not. | |
IsNotifyEnabled | Notification is the process of telling interested objects that this object has changed. | |
IsOverride | Returns the state of the override flag. | |
IsSynchronizable | Gets the ScaleViz synchronizable state of this object. | |
Pick | (Inherited from SoGroup.) | |
RayPick | (Inherited from SoSeparator.) | |
RemoveAllChildren | Removes all children from group. | |
RemoveChild(Int32) | Removes child with given index from group. | |
RemoveChild(SoNode) | Removes first instance of given child from group. | |
ReplaceChild(Int32, SoNode) | Replaces child with given index with new child. | |
ReplaceChild(SoNode, SoNode) | Replaces first instance of given child with new child. | |
Search | (Inherited from SoSeparator.) | |
Set | Sets one or more fields in this object to the values specified in the given string, which should be a string in the Open Inventor file format. | |
SetGeometry |
Replace the gnomon geometry (default is basic medical gnomon).
Gnomon geometry should have a 3D extent of -1 to 1.
| |
SetName | (Inherited from SoBase.) | |
SetOverride | Turns the override flag on or off. | |
SetScale |
Scale the size of the gnomon (default is 1,1,1).
| |
SetSynchronizable | Sets this to be a ScaleViz synchronizable object. | |
SetToDefaults | Sets all fields in this object to their default values. | |
ToString |
Converts this SoBase structure to a human readable string.
(Inherited from SoBase.) | |
Touch | Marks an instance as modified, simulating a change to it. | |
Write | (Inherited from SoGroup.) |
Name | Description | |
---|---|---|
cameraDistance |
Specifies the distance from the camera to the gnomon geometry.
Default is 3.5. Applications should not need to modify this value.
| |
height |
Specifies the height of the gnomon viewport in pixels (default is 100).
| |
isDisplayed |
Controls whether the gnomon is visible (default is true).
| |
position |
Position of the gnomon viewport in pixels (default is 0,0).
| |
width |
Specifies the width of the gnomon viewport in pixels (default is 100).
|
Name | Description | |
---|---|---|
boundingBoxCaching | (Inherited from SoSeparator.) | |
boundingBoxIgnoring | Whether to ignore this node during bounding box traversal. | |
fastEditing | Specifies the fast edit mode of the separator node. | |
IsDisposable | ISafeDisposable interface implementation.
(Inherited from SoDisposable.) | |
pickCulling | Whether to cull during picking traversal. | |
renderCaching | Obsolete. Whether to cache during rendering traversal. | |
renderCulling | Whether to cull during rendering traversal. | |
renderUnitId | Used during the ScaleViz depth compositing process, this field specifies which render unit (OIRU) will render the sub scene graph below this separator. | |
UserData |
Gets or sets the user data to be contained by the field container.
(Inherited from SoFieldContainer.) |
This node displays a medical specific "gnomon" (compass) on the screen that shows the user the current orientation of the volume in 3D space.
Visibility of the gnomon is controlled by the isDisplayed field.
Position and size of the gnomon are specified in pixels using the position, width and height fields.
NOTE: The Gnomon node must be traversed after the main scene camera, i.e. must be after/below the camera in the scene graph.
Gnomon {
isDisplayed | TRUE |
position | 0 0 |
width | 100 |
height | 100 |