SbImageDataAccessorSubVolumeRegion Class |
OIV.ImageViz.SbImageDataAccessor.Region representing a 3D box.
Namespace: OIV.ImageViz
The SbImageDataAccessorSubVolumeRegion type exposes the following members.
Name | Description | |
---|---|---|
SbImageDataAccessorSubVolumeRegion | Constructor. |
Name | Description | |
---|---|---|
Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
GetExtent | Returns extent of region. | |
GetHashCode |
Overrides GetHashCode().
(Inherited from SoNetBase.) | |
GetNumVoxel | Returns number of voxels contained in the region. | |
GetPosition | Returns position of the ith voxel of the region. | |
GetSize | Returns the dimensions of the region. | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
Voxels are ordered line by line, slice by slice. 1st voxel is in corner (minX, minY, minZ). 2nd voxel is in (minX+1, minY, minZ). Last voxel is in (maxX, maxY, maxZ)