SoVectorizeActionHLHSRModes Enumeration |
HLHSR (Hidden Line and Hidden Surface Removal) mode.
Namespace: OIV.HardCopy
Member name | Value | Description | |
---|---|---|---|
NO_HLHSR | 0 | No HLHSR is done. | |
HLHSR_SIMPLE_PAINTER | 1 | Simple painter's algorithm is used. | |
HLHSR_PAINTER | 2 | Painter's algorithm is used. Interpenetrating primitives are split to provide more correct visual results. | |
HLHSR_PAINTER_SURFACE_REMOVAL | 3 | Surfaces that are completely hidden are removed prior to application of the painter's algorithm. | |
HLHSR_RASTER | 4 | A raster-based algorithm is used. | |
HIDDEN_LINES_REMOVAL | 5 | The output is rendered with lines (regardless of the on-screen render style) and hidden lines are removed. |
For additional info, see OIV.HardCopy.SoVectorizeAction.SetHLHSRMode(OIV.HardCopy.SoVectorizeAction.HLHSRModes).