| OIV.ImageViz Namespace |
This extension is deprecated since 2023.2
| Class | Description | |
|---|---|---|
| SbChannelList | Obsolete. List of channel to extract. | |
| SbDiscreteLineProfile | Obsolete. Profile line extractor. | |
| SbImageDataAccessor | Obsolete. Class used to retrieve data from an OIV.ImageViz.Nodes.Images.SoImageDataAdapter. | |
| SbImageDataAccessorSubVolumeRegion | Obsolete. OIV.ImageViz.SbImageDataAccessor.Region representing a 3D box. | |
| SbImageDataAdapterHelper | Obsolete. Helper class for OIV.ImageViz.Nodes.Images.SoImageDataAdapter. | |
| SbImageDataVoxel | Obsolete. Utility class used to safely access channels of a buffer. | |
| SbKernel2i32 | Obsolete. Integer 2D-Kernel for morphological operations. | |
| SbKernel3i32 | Obsolete. Integer 3D-Kernel for morphological operations. | |
| SbStructuredQuadrilateralMesh | Obsolete. Structured quadrilateral mesh. | |
| SoImageViz | Obsolete. Module class use to register/unregister ImageViz module. |
| Structure | Description | |
|---|---|---|
| SbImageDataType | Obsolete. Basic class representing multi channel DataType. |
| Interface | Description | |
|---|---|---|
| SbImageDataAccessorRegion | Obsolete. A region must be an ordered set with a first voxel and for each voxel a next voxel, else we cannot associate a buffer to this region. |
ImageViz API is replaced by the new ImageDev toolkit which provides the same features with the added benefit of a simplier API. More details are available on https://developer.imageviz.com/.