| OIV.ImageViz.Engines.ImageSegmentation.Binarization Namespace |
Binarization allows to transform graylevel or color images into a binary image.
| Class | Description | |
|---|---|---|
| SoAdaptiveThresholdingProcessing | Obsolete. | |
| SoAutoThresholdingProcessing | Obsolete. | |
| SoColorThresholdingProcessing | Obsolete. | |
| SoHysteresisThresholdingProcessing | Obsolete. | |
| SoLocalAdaptiveThresholdProcessing | Obsolete. | |
| SoThresholdingByCriterionProcessing | Obsolete. | |
| SoThresholdingProcessing | Obsolete. | |
| SoTopHatProcessing | Obsolete. |
| Structure | Description | |
|---|---|---|
| SoAutoThresholdingProcessingSbAutoThresholdingDetail | Obsolete. Results details of threshold by automatic segmentation. |
This method is used when the relevant information in the grey level image corresponds to specific grey level interval. In the binary image the pixels of interest are set to 1 (objects), and to 0 for all other pixels (the background).