OIV.ImageViz.Engines.ImageAnalysis.Morphometry Namespace |
The purpose of Morphometry category is to calculate morphometric parameters either in 3D based on a volume model, or in 2D from crossection images (individually or integrated over a volume-of-interest).
Structure | Description | |
---|---|---|
![]() | SoAverageObjectAreaPerSliceQuantification3dSbAverageObjectAreaPerSliceDetail | Obsolete. Results details of average object area per slice global measure. |
![]() | SoAverageObjectNumberPerSliceQuantification3dSbAverageObjectNumberPerSliceDetail | Obsolete. Results details of average object number per slice global measure. |
![]() | SoAverageObjectThicknessQuantification3dSbAverageObjectThicknessDetail | Obsolete. Results details of average object thickness global measure. |
![]() | SoAverageSpaceThicknessQuantification3dSbAverageSpaceThicknessDetail | Obsolete. Results details of average space thickness global measure. |
![]() | SoDegreeOfAnisotropyQuantificationSbAnisotropyDegreeDetail | Obsolete. Results details of degree of anisotropy global measure. |
![]() | SoFractalDimensionQuantificationSbFractalDetail | Obsolete. Results details of fractal dimension. |
![]() | SoFragmentationIndexQuantificationSbFragmentationDetail | Obsolete. Results details of fragmentation global measure. |
![]() | SoImageVolumeQuantificationSbImageVolumeDetail | Obsolete. Results details of total volume global measure. |
![]() | SoInertiaMomentProcessing2dSbMeanInertiaMomentDetail | Obsolete. Results details of mean inertia moment global measure. |
![]() | SoObjectBoundaryAreaQuantificationSbObjectBoundaryAreaDetail | Obsolete. Results details of object boundary area global measure. |
![]() | SoObjectImageRatioQuantificationSbObjectImageRatioDetail | Obsolete. Results details of object image ratio global measure. |
![]() | SoObjectLinearDensityQuantification3dSbObjectLinearDensityDetail | Obsolete. Results details of object linear density global measure. |
![]() | SoObjectSpecificSurfaceQuantificationSbObjectSpecificSurface | Obsolete. Results details of object specific surface global measure. |
![]() | SoObjectSurfaceDensityQuantificationSbObjectSurfaceDensityDetail | Obsolete. Results details of object surface density global measure. |
![]() | SoObjectVolumeQuantificationSbObjectVolumeDetail | Obsolete. Results details of object volume global measure. |
![]() | SoPorosityPercentageQuantification3dSbPorosityPercentageDetail | Obsolete. Results details of porosity percentage global measure. |
![]() | SoStructureModelIndexQuantification3dSbStructureModelIndexDetail | Obsolete. Results details of structure model index global measure. |
![]() | SoTotalImageBoundaryAreaQuantificationSbImageBoundaryAreaDetail | Obsolete. Results details of object boundary area global measure. |
Enumeration | Description | |
---|---|---|
![]() | SoAverageObjectThicknessQuantification3dModels | |
![]() | SoAverageSpaceThicknessQuantification3dModels | |
![]() | SoObjectLinearDensityQuantification3dModels |
These parameters have a general scientific meaning. Some of them correspond to a bone ASBMR structural parameter. In these cases, a reference to the ASBMR nomenclature is given in the documentation of the associated member of the output class object (e.g., SbAverageObjectAreaPerSliceDetail). Such reference to ASBMR parameter is written inside square brackets.
Some engines take a mask image as a parameter. If no mask image is set (default), then the computation is done on the whole input image. But when a mask image is provided, the input image is filtered similar to an OIV.ImageViz.Engines.ArithmeticAndLogic.ArithmeticOperations.SoMaskImageProcessing engine and the result is computed only on the specified regions (where the mask value is not equal to 0).