| SoTimeCounter Properties |
The SoTimeCounter type exposes the following members.
| Name | Description | |
|---|---|---|
| duty | Duty cycle values. | |
| frequency | Number of min-to-max cycles per second. | |
| IsDisposable | ISafeDisposable interface implementation.
(Inherited from SoDisposable.) | |
| max | Maximum value for the counter. | |
| min | Minimum value for the counter. | |
| on | Counter pauses if this is set to false. | |
| output | ( OIV.Inventor.Fields.SoSFShort ) Counts min-to-max, in step increments. | |
| reset | Reset the counter to the specified value. | |
| step | Counter step value. | |
| syncIn | Restart at the beginning of the cycle. | |
| syncOut | ( OIV.Inventor.Fields.SoSFTrigger ) Triggers at cycle start. | |
| timeIn | Running time. | |
| UserData |
Gets or sets the user data to be contained by the field container.
(Inherited from SoFieldContainer.) |