| OIV.RemoteViz.Rendering Namespace |
Open InventorRemoteViz enables software developers to easily integrate advanced 3D visualization into their web- based applications.
| Class | Description | |
|---|---|---|
| Client | Represents a client application instance using RemoteViz. | |
| ClientSettings | Settings that define a OIV.RemoteViz.Rendering.Client. | |
| Connection | Represents a connection from a OIV.RemoteViz.Rendering.Client to a OIV.RemoteViz.Rendering.RenderArea managed by the RemoteViz service. | |
| ConnectionParameters | Field-value pairs included in the URL when the client requested a connection. | |
| ConnectionSettings | Settings that define a OIV.RemoteViz.Rendering.Connection. | |
| EncodedFrame | This class provides the features of an encoded frame that is sent to the client. | |
| FrameEncoders | Defines a pair of encoders that are used to encode still and interactive frames. | |
| HTTPHeaders | This class represents the header configuration options for an HTTP request and response. | |
| HTTPRequest | This class encapsulates an HTTP request message received by the service. | |
| HTTPResponse | This class encapsulates an HTTP response message. | |
| IFrameEncodingPolicy | This class is the base class of OIV.RemoteViz.Rendering.KeepFramesPerSecondPolicy and OIV.RemoteViz.Rendering.KeepFrameQualityPolicy. | |
| KeepFrameQualityPolicy | This class provides a calculation policy which allows to manage the FPS (frames per second) and the quality of interactive frames sent from Remoteviz service depending on the network bandwidth allocated to the OIV.RemoteViz.Rendering.Connection. | |
| KeepFramesPerSecondPolicy | This class provides a calculation policy which allows to manage the FPS (frames per second) and the quality of interactive frames sent from Remoteviz service depending on the network bandwidth allocated to the OIV.RemoteViz.Rendering.Connection. | |
| MetricsListener | This class can be overridden by an application to monitor the service. | |
| Monitoring | This class enables to manage metrics listeners that monitor states and performance of the service. | |
| NetworkPerformance | This class manages measures of service quality of the network. | |
| RenderArea | Defines the rendering area for Open Inventor rendering. | |
| RenderAreaHardware | Settings to setup hardware for a render area. | |
| RenderAreaListener | This class can be overridden by an application to receive notifications from a OIV.RemoteViz.Rendering.RenderArea. | |
| Service | Defines the RemoteViz rendering service. | |
| ServiceListener | This class can be overridden by an application to receive notifications from the rendering OIV.RemoteViz.Rendering.Service. | |
| ServiceSettings | Settings that define the rendering OIV.RemoteViz.Rendering.Service. | |
| Uri | This class represents a Uniform Resource Identifier (URI). |
| Enumeration | Description | |
|---|---|---|
| EncodedFrameEncodingFormats | Encoding format. | |
| FrameEncodersEncoders | Frame encoder. | |
| FrameEncodersStatus | Frame encoder status. | |
| HTTPResponseHTTPStatus | Enum for the HTTP status codes. | |
| MonitoringMetricTypes | Types of metrics. | |
| ServiceSettingsExtensions | Each enumeration represents an Open Inventor extension. | |
| ServiceSettingsRunModes | The run mode is used to change the behaviour of the RemoteViz execution in three environments. | |
| ServiceSettingsSecurityProtocols | Each enumeration represents a security protocol. |
It brings rich remote 3D interaction and visualization capabilities to web-based applications, while maintaining a high level of interactivity and visual performance on any display device including tablet, phone, laptop, or workstation.