SoGlobalSimplifyAction Class |
Traverses the scene graph and collects all the triangles in a single list.
Namespace: OIV.Inventor.Actions
The SoGlobalSimplifyAction type exposes the following members.
Name | Description | |
---|---|---|
SoGlobalSimplifyAction | Constructor. |
Name | Description | |
---|---|---|
AddShapeHintsNode | Sets whether a shape hints node is added. | |
Apply(SoNode) | Initiates an action on the graph defined by a node. | |
Apply(SoPath) | Initiates an action on the graph defined by a path. | |
Apply(SoPathList) | Calls Apply(pathList, false). | |
Apply(SoPathList, Boolean) | Initiates an action on the graph defined by a list of paths. | |
AreAllShapesCatched | Gets the flag that specifies whether simple shapes are simplified. | |
AreNormalGenerated | Gets the normal generation flag. | |
ClearApplyResult | When applied, an action may reference nodes or create objects (e.g. | |
EnableElement | ||
EnableElements | (Overrides SoSimplifyActionEnableElements.) | |
Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
ForwardTraversal(SoNode) | Traverse a node that is not part of the current scenegraph. | |
ForwardTraversal(SoPath) | Traverse a path that is not part of the current scenegraph. | |
GenerateNormals | Sets the normal generation flag. | |
GetContinueActionInBranchFlag | This function indicates if the action must stop in the current branch. | |
GetCurPath | Returns the path accumulated during traversal, i.e., the chain of nodes from the root of the traversed graph to the current node being traversed. | |
GetDistribMode | Returns the distribution mode of this action across a cluster (ScaleViz-Cluster only). | |
GetHashCode |
Overrides GetHashCode().
(Inherited from SoNetBase.) | |
GetMinTriangles | Gets the minimum number of triangles for a simplified child. | |
GetNodeAppliedTo | Returns the node the action is being applied to. | |
GetNumRanges | Gets the number of ranges that will be used in the LevelOfSimplification node to decide which level of detail to display. | |
GetNumSimplificationLevels | Gets number of levels of detail to produce. | |
GetOriginalPathListAppliedTo | Returns the original path list the action is being applied to. | |
GetPathAppliedTo | Returns the path the action is being applied to. | |
GetPathCode | Returns path code based on where current node (the node at the end of the current path) lies with respect to the path(s) the action is being applied to. | |
GetPathListAppliedTo | Returns the path list the action is being applied to. | |
GetPipeId | Gets pipe identifier in the range [1..N] associated to this render action while running a ScaleViz Multipipe configuration. | |
GetRanges | Gets the ranges that will be used in the LevelOfSimplification node to decide which level of detail to display. | |
GetSceneManager | Return the OIV.Inventor.SoSceneManager associated with this action. | |
GetSimplificationLevels | Gets percentages to produce at each level of detail. | |
GetSimplificationStrategy | Gets the strategy used to determine how to group triangles into the simplified shapes. | |
GetSimplifiedSceneGraph | This returns the new scene graph which contains the simplified result. | |
GetSizeFactor | Gets the scale factor to use to decide what values of ranges to use in the LevelOfSimplification node. | |
GetState | Gets the state from the action. | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
GetUrlName | Gets the name used when creating Inline files for each simplified child. | |
GetWhatAppliedTo | Returns code indicating what action is being applied to. | |
HasTerminated | Returns true if the traversal has reached a termination condition. | |
InvalidateState | Invalidates the current traversal state in the action, forcing it to be recreated when the action is next applied. | |
IsBeingApplied | Returns true if this action is currently being applied. | |
IsInlineLOD | Gets inlineLOD flag. | |
IsLastPathListAppliedTo | Returns true if the current list is the last one from the original. | |
IsRenderCulling | Gets render culling flag. | |
IsShapeHintAdded | Gets whether a shape hints node will be added. | |
IsUsingAlternateRep | Returns true if current action is using alternate representations. | |
IsVerbose | Gets verbosity flag. | |
PostDelayedTraversal | Method called by SoMultiPassManager after delayed pass traversals. | |
PreDelayedTraversal | Method called by SoMultiPassManager before delayed pass traversals. | |
ResetContinueActionInBranchFlag | This function resets the continue action flag. | |
SetCatchAllShapesFlag | Sets the flag that specifies whether simple shapes are simplified. | |
SetInlineLOD | Sets inlineLOD flag. | |
SetMinTriangles | Sets the minimum number of triangles for a simplified child; if a given percentage would create a simplified version that went below this minimum, no simplified chld is produced for this level. | |
SetPipeId | Sets pipe identifier in the range [1..N] associated to this render action while running a ScaleViz Multipipe configuration. | |
SetRanges | Sets the ranges that will be used in the LevelOfSimplification node to decide which level of detail to display. | |
SetRenderCulling | Sets render culling flag. | |
SetSceneManager | Set the scene manager associated with this action (if any ). | |
SetSimplificationLevels | Sets number of levels of detail to produce and what percentage to produce at each level. | |
SetSimplificationStrategy | Sets the strategy used to determine how to group triangles into the simplified shapes. | |
SetSizeFactor | Sets the scale factor to use to decide what values of ranges to use in the LevelOfSimplification node. | |
SetUpState | Creates state if it is NULL or it is no longer valid because new elements have been enabled since it was created. | |
SetUrlName | Sets the name used when creating Inline files for each simplified child. | |
SetVerbosity | Sets verbosity flag. | |
StopActionInBranch | This function stops the action in the current Scene Graph branch. | |
ToString | Returns a string that represents the current object. (Inherited from Object.) | |
Traverse | Does traversal of a graph rooted by a node. | |
UseAlternateRep | Tell the action to use alternate representations during traversal when available. |
This list is then simplified and the result is stored in a new scene graph.
This class traverses the scene graph and collects all the triangles in a single list. This list is then simplified and the result is stored in a new scene graph.
The OIV.Inventor.Actions.SoGlobalSimplifyAction provides two simplification strategies:
SIMPLIFY_GLOBALLY: all the triangles found in the scene graph are collected in a single object. Then this object is simplified.
SIMPLIFY_BY_SUBGROUP: triangles are collected until a material change or a separator is found.
The default strategy is SIMPLIFY_BY_SUBGROUP.
NOTE: Colors and normal vectors in the existing shapes are not preserved!
Calling generateNormals(true), which is the default, tells Open Inventor to compute per-vertex normal during this action. When disabled (calling generateNormals(false)), objects may appear faceted instead of appearing smooth.
If generateNormals is false, it may be useful to call addShapeHints(true). This tells Open Inventor to add an OIV.Inventor.Nodes.SoShapeHints node to the result scene graph that will cause normals to be computed during the next render traversal.
By default the OIV.Inventor.Actions.SoGlobalSimplifyAction collects all the triangles even if they are part of a simple shape (cube, cone, sphere, text3...). Setting the OIV.Inventor.Actions.SoGlobalSimplifyAction.SetCatchAllShapesFlag(System.Boolean) flag to false tells the action to collect triangles only if they belong to a complex shape.
The OIV.Inventor.Actions.SoGlobalSimplifyAction.GetSimplifiedSceneGraph() method returns the root of the new scene graph after applying the OIV.Inventor.Actions.SoGlobalSimplifyAction.
Typically you will pass an instance of OIV.Inventor.Simplifier.SoDecimator to the constructor. Please see OIV.Inventor.Simplifier.SoDecimator for info about which geometry objects can be simplified.