PoStreamLineMotion Properties |
The PoStreamLineMotion type exposes the following members.
Name | Description | |
---|---|---|
blinkSpeed | Number of animation's cycles per second. | |
boundingBoxIgnoring | Whether to ignore this node during bounding box traversal. | |
coloringType | Defines the type of method used to color each mesh element, mesh edge or mesh contour line of a representation. | |
colors | List of colors used by some derived class to color each streamline. | |
creaseAngle | Indicates the minimum angle (in radians) between two adjacent face normals required to form a sharp crease at the edge when default normals are computed and used. | |
integrationDirection | Direction of integration. | |
integrationMaxStepNumber | Computing the streamline is done while the number of integration step is less than integrationMaxStepNumber. | |
integrationStepLengthFactor | It is a factor of the size of a cell. | |
isBlinking | Stop the animation if isBlinking is false. | |
IsDisposable | ISafeDisposable interface implementation.
(Inherited from SoDisposable.) | |
isStartRandomized | Set it to true prevents each first position of the different streamlines to start simultaneously. | |
lineColor | Color of each streamlines. | |
lineWidth | Convenience field to set the width line attribute of each streamline drawn. | |
maxLength | The curvilinear distance between the start-point and the last point of a streamline must be less than maxLength. | |
maxLifetime | The difference between the time of the start-point and the time of the last point of a streamline must be less than maxLifetime. | |
minSpeed | The streamline ends when it goes through a point where the velocity is less than minSpeed. | |
moduleDataMapping | Field used to do coloring according the module of the vectors. | |
particleColor | Color of the particles that move along the streamline. | |
pulseFrequency | Number of frames to be visualized during an animation cycle. | |
shiftStart | Duration from which the first position on the streamline is calculated. | |
smoothTextureContouring | If set to true and combined with COLOR_TEXTURE_CONTOURING coloring type, the texture used for coloring appears smoothed, since a linear interpolation is used instead of a nearest one. | |
startPoints | Start points of the streamlines. | |
timeStep | Time step between 2 consecutive points of a streamline. | |
UserData |
Gets or sets the user data to be contained by the field container.
(Inherited from SoFieldContainer.) | |
valuesIndex | Defines the index of the set of values for the coloring. | |
valuesIndexForCellFilter | Specifies the index of the set of values used to filter cells for this mesh representation. | |
vecsIndex | Defines the index of the set of vectors for all representations which need a vector at each mesh node (OIV.MeshViz.Data.PoBaseStreamLine, OIV.MeshViz.Data.PoMesh2DVec, OIV.MeshViz.Data.PoMesh3DVec,...) | |
viewFrame | Visualized frame index (used only if isBlinking is false). |