PoMeshProbePoint Properties |
The PoMeshProbePoint type exposes the following members.
Name | Description | |
---|---|---|
boundingBoxIgnoring | Whether to ignore this node during bounding box traversal. | |
ChangeCellCallback | Set a callback that is triggered each time the probe enters another cell. | |
coloringType | Defines the type of method used to color each mesh element, mesh edge or mesh contour line of a representation. | |
creaseAngle | Indicates the minimum angle (in radians) between two adjacent face normals required to form a sharp crease at the edge when default normals are computed and used. | |
EnterMeshCallback | Set a callback that is triggered each time the probe enters the mesh. | |
IsDisposable | ISafeDisposable interface implementation.
(Inherited from SoDisposable.) | |
LeaveMeshCallback | Set a callback that is triggered each time the probe leaves the mesh. | |
moduleDataMapping | Field used to do coloring according the module of the vectors. | |
MotionCallback | Set a callback that is triggered each time "position" change. | |
position | Position of the point probe. | |
smoothTextureContouring | If set to true and combined with COLOR_TEXTURE_CONTOURING coloring type, the texture used for coloring appears smoothed, since a linear interpolation is used instead of a nearest one. | |
tolerance | Tolerance used to locate the position of the probe inside a cell of the mesh. | |
UserData |
Gets or sets the user data to be contained by the field container.
(Inherited from SoFieldContainer.) | |
valuesIndex | Defines the index of the set of values for the coloring. | |
valuesIndexForCellFilter | Specifies the index of the set of values used to filter cells for this mesh representation. | |
vecsIndex | Defines the index of the set of vectors for all representations which need a vector at each mesh node (OIV.MeshViz.Data.PoBaseStreamLine, OIV.MeshViz.Data.PoMesh2DVec, OIV.MeshViz.Data.PoMesh3DVec,...) |