OIV.ImageViz.Engines.ImageAnalysis.GlobalMeasures Namespace |
The Global Measures category contains analysis engines a measurement globally to the input image.
Structure | Description | |
---|---|---|
SoAreaQuantification2dSbArea2DDetail | Results details of 2d Area measurement. | |
SoCentroidPathTortuosityQuantification3dSbCentroidTortuosity3dDetail | Results details of centroid path tortuosity global measure. | |
SoCurvatureIntegralsQuantification3dSbCurvatureIntegralsDetail | Results details of curvature integrals. | |
SoDistanceMeanQuantification2dSbDistanceMeanDetail | Results details of mean distance between objects global measure. | |
SoIntensityIntegralQuantification2dSbIntegralIntensityDetail | Results details of integral intensity global measure. | |
SoIntensityIntegralQuantification3dSbVolumeDetail | Results details of volume global measure. | |
SoObjectCountQuantificationSbObjectCountDetail | Results details of objects count global measure. |
Enumeration | Description | |
---|---|---|
SoIntensityHistogramQuantificationRangeModes |
Global Measures output a global result for an input image, whereas Individual Measures compute one result per label of the input image.
For an introduction, see section OIV.ImageViz.Engines.ImageAnalysis