SoIntensityHistogramQuantificationSbIntensityHistogramDetail Class |
Results details of OIV.ImageViz.Engines.ImageAnalysis.GlobalMeasures.SoIntensityHistogramQuantification.
Namespace: OIV.ImageViz.Engines.ImageAnalysis.GlobalMeasures
The SoIntensityHistogramQuantificationSbIntensityHistogramDetail type exposes the following members.
Name | Description | |
---|---|---|
SoIntensityHistogramQuantificationSbIntensityHistogramDetail(SoImageAnalysisResult) | Calls SbIntensityHistogramDetail(analysis, System.Int32(0)). | |
SoIntensityHistogramQuantificationSbIntensityHistogramDetail(SoImageAnalysisResult, Int32) | Initializes a new instance of the SoIntensityHistogramQuantificationSbIntensityHistogramDetail class |
Name | Description | |
---|---|---|
Equals | Determines whether the specified Object is equal to the current Object. (Inherited from Object.) | |
GetCount | The number of pixels containing the analyzed intensity value. | |
GetHashCode |
Overrides GetHashCode().
(Inherited from SoNetBase.) | |
GetIntensityValue | The analyzed intensity value. | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |