| SbLineProjector Class | 
Line projector.
 Inheritance Hierarchy
Inheritance HierarchyNamespace: OIV.Inventor.Projectors
 Syntax
SyntaxThe SbLineProjector type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | SbLineProjector | Constructor. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Copy | Creates and returns an exact copy of the projector. | 
|  | Equals | Determines whether the specified Object is equal to the current Object.(Inherited from Object.) | 
|  | GetHashCode | 
Overrides GetHashCode().
(Inherited from SoNetBase.) | 
|  | GetLine | Gets the line on which to project 2D points. | 
|  | GetType | Gets the Type of the current instance.(Inherited from Object.) | 
|  | GetVector(SbVec2f) | Gets a vector given the current mouse point. | 
|  | GetVector(SbVec2f, SbVec2f) | Gets a vector on this line given two normalized mouse points. | 
|  | GetViewVolume | Get the view volume to use for the projection. | 
|  | GetWorkingSpace | Get the transform space to work in. | 
|  | Intersect | Applies the projector using the given line in world coordinates, returning the point in three dimensions that it projects to. | 
|  | Project(SbVec2f) | Apply the projector using the given point, returning the point in three dimensions that it projects to. | 
|  | Project(SbVec2f, SbVec3f) | Applies the projector using the given point, returning the point in three dimensions that it projects to and the status. | 
|  | SetLine | Sets the line on which to project 2D points. | 
|  | SetStartPosition(SbVec2f) | Sets the initial position from a mouse position. | 
|  | SetStartPosition(SbVec3f) | Sets the initial position from a point on the projector. | 
|  | SetViewVolume | Set the view volume to use for the projection. | 
|  | SetWorkingSpace | Set the transform space to work in. | 
|  | ToString | Returns a string that represents the current object.(Inherited from Object.) | 
 Remarks
RemarksOIV.Inventor.Projectors.SbLineProjector projects a 2D point, typically the location of the cursor, onto a 3D line.
 See Also
See Also