| PoMesh3DVecGridCrossSection Properties | 
The PoMesh3DVecGridCrossSection type exposes the following members.
| Name | Description | |
|---|---|---|
| bodyColoringType | coloring method of the body.  | |
| bodyLengthFactor | Length (or length multiplicative factor) of the body shape.  | |
| bodyLengthType | If bodyLengthType = CONSTANT_LENGTH, each vector has the same body length = bodyLengthFactor .  | |
| bodyRadiusFactor | Radius (or radius multiplicative factor) of the cylinder.  | |
| bodyRadiusType | Defines type of method to compute the cylinder's radius.  | |
| bodyShape | Type of shape (no body, line, cylinder) used to draw the body.  | |
| boundingBoxIgnoring | Whether to ignore this node during bounding box traversal.  | |
| coloringType | Defines the type of method used to color each mesh element, mesh edge or mesh contour line of a representation.  | |
| creaseAngle | Indicates the minimum angle (in radians) between two adjacent face normals required to form a sharp crease at the edge when default normals are computed and used.  | |
| density | Vector field density filter.  | |
| eliminationStatus | If eliminationStatus = TOO_SMALL, the vectors which module is lower than minLength are not drawn.  | |
| endArrowColoringType | Coloring method of the end shape.  | |
| endArrowHeightFactor | Height (or Height multiplicative factor) of the arrow shape.  | |
| endArrowHeightType | Defines the type of method to compute the arrow height.  | |
| endArrowRadiusFactor | The end-arrow's radius is end-arrow's height * endArrowRadiusFactor.  | |
| endArrowShape | Type of shape to be drawn at the end point of the body.  | |
| gridSpacing | GridSpacing is relating to the number of points on the grid : the smaller gridSpacing is, the greater the number of points is.  | |
| IsDisposable | ISafeDisposable interface implementation.
  (Inherited from SoDisposable.) | |
| maxLength | Maximum length of the vector to be drawn.  | |
| minLength | Minimum length of the vector to be drawn.  | |
| moduleDataMapping | Field used to do coloring according the module of the vectors.  | |
| plane | Position of the cross section.  | |
| projectionType | Defines how each vector is projected.  | |
| smoothTextureContouring | If set to true and combined with COLOR_TEXTURE_CONTOURING coloring type, the texture used for coloring appears smoothed, since a linear interpolation is used instead of a nearest one.  | |
| startArrowColoringType | Coloring method of the start shape.  | |
| startArrowHeightFactor | Height (or Height multiplicative factor) of the arrow shape.  | |
| startArrowHeightType | Defines the type of method to compute the arrow height.  | |
| startArrowRadiusFactor | The start-arrow's radius is start-arrow's height * startArrowRadiusFactor.  | |
| startArrowShape | Type of shape to be drawn at the start point of the body.  | |
| UserData | 
Gets or sets the user data to be contained by the field container.
  (Inherited from SoFieldContainer.) | |
| valuesIndex | Defines the index of the set of values for the coloring.  | |
| valuesIndexForCellFilter | Specifies the index of the set of values used to filter cells for this mesh representation.  | |
| vecsIndex | Defines the index of the set of vectors for all representations which need a vector at each mesh node (OIV.MeshViz.Data.PoBaseStreamLine, OIV.MeshViz.Data.PoMesh2DVec, OIV.MeshViz.Data.PoMesh3DVec,...)  |