| PbWedgeCell Class | 
Defines a wedge cell of a volume mesh.
Namespace: OIV.MeshViz.Data
The PbWedgeCell type exposes the following members.
| Name | Description | |
|---|---|---|
| PbWedgeCell | Constructor of a default simple cell.  | 
| Name | Description | |
|---|---|---|
| CopyFrom(PbBase) | Assignment operator.  | |
| CopyFrom(PbCell) | Assignment operator.  | |
| CopyFrom(PbWedgeCell) | Assignment operator.  | |
| EnableConnection | Activates/deactivates the mechanism of connection.  | |
| Equals | Determines whether the specified Object is equal to the current Object.  (Inherited from Object.) | |
| GetArea | Gets the area of a cell.  | |
| GetBoundingBox | Gets the cell's bounding box.  | |
| GetBounds | Gets the cell's bounds.  | |
| GetCenter | Gets the cell's geometric center.  | |
| GetDerivs | Returns the derivs of a point defined by its parametric coordinates.  | |
| GetHashCode | 
Overrides GetHashCode().
  (Inherited from SoNetBase.) | |
| GetIndex | Gets the index of the cell in the mesh.  | |
| GetLongestEdgeLength | Gets the length of the longest edge of the cell.  | |
| GetNodeCoord | Gets the coordinate of the nod (nod must be >=0 and < OIV.MeshViz.Data.PbCell.GetNumNodes()).  | |
| GetNodeIndex | Gets the index (in the mesh) of a nod (nod must be >=0 and < OIV.MeshViz.Data.PbCell.GetNumNodes()).  | |
| GetNodesIndex(ArrayList) |  Obsolete.  Gets the array of index mesh's nodes that belongs to this cell.  | |
| GetNodesIndex(IListInt32) | Gets the array of index mesh's nodes that belongs to this cell.  | |
| GetNodesIndexOfEdge(Int32, ArrayList) |  Obsolete.  Gets the array of 2 index mesh's nodes that belongs to a given edge of this cell.  | |
| GetNodesIndexOfEdge(Int32, IListInt32) | Gets the array of 2 index mesh's nodes that belongs to a given edge of this cell.  | |
| GetNodesIndexOfFacet(Int32, ArrayList) |  Obsolete.  Gets the array of index mesh's nodes that belongs to a given facet of this cell.  | |
| GetNodesIndexOfFacet(Int32, IListInt32) | Gets the array of index mesh's nodes that belongs to a given facet of this cell.  | |
| GetNodesLocalIndexOfEdge(Int32, ArrayList) |  Obsolete.  Gets the array of 2 nodes index that belongs to a given edge of this cell.  | |
| GetNodesLocalIndexOfEdge(Int32, IListInt32) | Gets the array of 2 nodes index that belongs to a given edge of this cell.  | |
| GetNodesLocalIndexOfFacet(Int32, ArrayList) |  Obsolete.  Gets the array of node index that belongs to a given facet of this cell.  | |
| GetNodesLocalIndexOfFacet(Int32, IListInt32) | Gets the array of node index that belongs to a given facet of this cell.  | |
| GetNumEdges | Gets the number of edges.  | |
| GetNumFacets | Gets the number of facets.  | |
| GetNumNodes | Gets the number of nodes.  | |
| GetType | Gets the Type of the current instance.  (Inherited from Object.) | |
| GetValue(Single, SbVec3f) | Gets the vector value of a point in this cell, given the point's weights.  | |
| GetValue(Single, Single) | Gets the scalar value of a point in this cell, given the point's weights.  | |
| GetValue(SbVec3f, SbVec3f) | Get the vector value of a point in the cell.  | |
| GetValue(SbVec3f, Single) | Get the scalar value of a point in the cell.  | |
| GetVolume | Gets the volume of the cell.  | |
| GetWeight | Gets the weights of a point defined by its parametric coordinates.  | |
| IsConnectionEnabled | Returns true if the connection mechanism is active, otherwise false.  | |
| LocatePoint | Returns 1 if the point is inside the cell, 0 otherwise.  | |
| ToString | Returns a string that represents the current object.  (Inherited from Object.) | |
| Touch | Simulates the changing of an instance of this object, so all connected objects are informed of this change.  | 
A wedge cell has 5 facets which can be in any plane of 3D space. It has 2 triangle facets and 3 quadrangle facets. The 3 first indices define a triangle facet oriented towards the interior of the cell.
Facets, nodes, and edges are numbered as follows:
                                  n2               facet 0 = 012   edge 0 = 01
                                 x                facet 1 = 354   edge 1 = 12
                              . / \               facet 2 = 0253  edge 2 = 20
                           .   /   \              facet 3 = 1452  edge 3 = 34
                        .     /     \             facet 4 = 0341  edge 4 = 45
                     .       /       \                            edge 5 = 53
                n5          /         \                           edge 6 = 03
                x          /           \                          edge 7 = 14
               / \     n0 x-------------x n1                      edge 8 = 25
              /   \    .             .
             /     \.             .
            /    .  \          .
           /  .      \      .
          /.          \  .
      n3 x-------------x n4