| PbVoxelCell Class | 
Defines a voxel cell of a volume mesh.
Namespace: OIV.MeshViz.Data
The PbVoxelCell type exposes the following members.
| Name | Description | |
|---|---|---|
| PbVoxelCell | Constructor of a default simple cell.  | 
| Name | Description | |
|---|---|---|
| CopyFrom(PbBase) | Assignment operator.  | |
| CopyFrom(PbCell) | Assignment operator.  | |
| CopyFrom(PbVoxelCell) | Assignment operator.  | |
| EnableConnection | Activates/deactivates the mechanism of connection.  | |
| Equals | Determines whether the specified Object is equal to the current Object.  (Inherited from Object.) | |
| GetArea | Gets the area of a cell.  | |
| GetBoundingBox | Gets the cell's bounding box.  | |
| GetBounds | Gets the cell's bounds.  | |
| GetCenter | Gets the cell's geometric center.  | |
| GetHashCode | 
Overrides GetHashCode().
  (Inherited from SoNetBase.) | |
| GetIndex | Gets the index of the cell in the mesh.  | |
| GetLongestEdgeLength | Gets the length of the longest edge of the cell.  | |
| GetNodeCoord | Gets the coordinate of the nod (nod must be >=0 and < OIV.MeshViz.Data.PbCell.GetNumNodes()).  | |
| GetNodeIndex | Gets the index (in the mesh) of a nod (nod must be >=0 and < OIV.MeshViz.Data.PbCell.GetNumNodes()).  | |
| GetNodesIndex(ArrayList) |  Obsolete.  Gets the array of index mesh's nodes that belongs to this cell.  | |
| GetNodesIndex(IListInt32) | Gets the array of index mesh's nodes that belongs to this cell.  | |
| GetNodesIndexOfEdge(Int32, ArrayList) |  Obsolete.  Gets the array of 2 index mesh's nodes that belongs to a given edge of this cell.  | |
| GetNodesIndexOfEdge(Int32, IListInt32) | Gets the array of 2 index mesh's nodes that belongs to a given edge of this cell.  | |
| GetNodesIndexOfFacet(Int32, ArrayList) |  Obsolete.  Gets the array of index mesh's nodes that belongs to a given facet of this cell.  | |
| GetNodesIndexOfFacet(Int32, IListInt32) | Gets the array of index mesh's nodes that belongs to a given facet of this cell.  | |
| GetNodesLocalIndexOfEdge(Int32, ArrayList) |  Obsolete.  Gets the array of 2 nodes index that belongs to a given edge of this cell.  | |
| GetNodesLocalIndexOfEdge(Int32, IListInt32) | Gets the array of 2 nodes index that belongs to a given edge of this cell.  | |
| GetNodesLocalIndexOfFacet(Int32, ArrayList) |  Obsolete.  Gets the array of node index that belongs to a given facet of this cell.  | |
| GetNodesLocalIndexOfFacet(Int32, IListInt32) | Gets the array of node index that belongs to a given facet of this cell.  | |
| GetNumEdges | Gets the number of edges.  | |
| GetNumFacets | Gets the number of facets.  | |
| GetNumNodes | Gets the number of nodes.  | |
| GetType | Gets the Type of the current instance.  (Inherited from Object.) | |
| GetValue(Single, SbVec3f) | Gets the vector value of a point in this cell, given the point's weights.  | |
| GetValue(Single, Single) | Gets the scalar value of a point in this cell, given the point's weights.  | |
| GetValue(SbVec3f, SbVec3f) | Get the vector value of a point in the cell.  | |
| GetValue(SbVec3f, Single) | Get the scalar value of a point in the cell.  | |
| GetVolume | Gets the volume of the cell.  | |
| GetWeight | Gets the weights of a point defined by its parametric coordinates.  | |
| IsConnectionEnabled | Returns true if the connection mechanism is active, otherwise false.  | |
| LocatePoint | Returns 1 if the point is inside the cell, 0 otherwise.  | |
| ToString | Returns a string that represents the current object.  (Inherited from Object.) | |
| Touch | Simulates the changing of an instance of this object, so all connected objects are informed of this change.  | 
A voxel is a parallelepipede of which faces are orthogonal to X, Y, Z axes. Each facet is a rectangle not necessarily a square. The 4 first indices defines a facet oriented towards the interior of the cell.
Facets, nodes and edges are numbered as following :
              4-----------7                    facet 0 = 0374  edge 0 = 01
            /|          /|       k            facet 1 = 1562  edge 1 = 12
          /  |        /  |       |            facet 2 = 0451  edge 2 = 23
        /    |      /    |       |            facet 3 = 3267  edge 3 = 30
       5----------6      |       |            facet 4 = 0123  edge 4 = 45
       |     |    |      |       ....... j    facet 5 = 4765  edge 5 = 56
       |     0----|------3      .                             edge 6 = 67
       |    /     |     /      .                              edge 7 = 74
       |  /       |   /       .                               edge 8 = 04
       |/         | /        i                                edge 9 = 15
       1----------2                                           edge10 = 26
                                                              edge11 = 37
 This numerotation must be respected to have the right result returned by ().(i.e. edge 01 on Xaxis, edge 12 on Yaxis, edge 26 on Zaxis)