SoRenderToTargetAttachments Enumeration |
Attachment.
Namespace: OIV.Inventor.Nodes
Member name | Value | Description | |
---|---|---|---|
COLOR0 | 0 | Default attachment used for rendering. | |
COLOR1 | 1 | ||
COLOR2 | 2 | ||
COLOR3 | 3 | ||
COLOR4 | 4 | ||
COLOR5 | 5 | ||
COLOR6 | 6 | ||
COLOR7 | 7 | ||
COLOR8 | 8 | ||
COLOR9 | 9 | ||
COLOR10 | 10 | ||
COLOR11 | 11 | ||
COLOR12 | 12 | ||
COLOR13 | 13 | ||
COLOR14 | 14 | ||
COLOR15 | 15 | ||
DEPTH | 16 | ||
STENCIL | 17 | ||
DEPTH_STENCIL | 18 | ||
LAST_ENTRY | 19 | Not used, for security only. |
This enum is used to specify which output of the rasterizer is considered. Use these values as indices when setting the OIV.Inventor.Nodes.SoRenderToTarget.targets and OIV.Inventor.Nodes.SoRenderToTarget.modes fields.