SoVertexPropertyBindings Enumeration |
Binding.
Namespace: OIV.Inventor.Nodes
Member name | Value | Description | |
---|---|---|---|
OVERALL | 2 | Whole object has same material/normal/tangent. | |
PER_PART | 3 | One material/normal/tangent for each part of object. | |
PER_PART_INDEXED | 4 | One material/normal/tangent for each part, indexed. | |
PER_FACE | 5 | One material/normal/tangent for each face of object. | |
PER_FACE_INDEXED | 6 | One material/normal/tangent for each face, indexed. | |
PER_VERTEX | 7 | One material/normal/tangent for each vertex of object. | |
PER_VERTEX_INDEXED | 8 | One material/normal/tangent for each vertex, indexed. |
Note: The meaning of some binding values depends on the shape class. For example, PER_FACE and PER_PART are the same for some shapes.